Wildwoods Farm
PV Stats
Pac: Solar power generated | Refresh | Resolution:
Loading...
Loading...PSNH Utility Bill: 05/01/2010
The PSNH billing software can't generate a graph if any month has excess generation nor can they display the
meter reading info. I have to get them to email me the meter reading info. Every month that we have excess
generation, they also send us a letter telling us what our current generation credit is in kWh. Update 08/06/10: PSNH has implemented my request to put the actual meter readings on the credit leter!
When we installed the solar pv system, our average daily usage was 37 kWh (1100 kWh/month). We've made some changes (reduced the number of PCs that are on, changed to highly power efficient PCs, smaller and more energy efficient fridge, etc) and have gotten this down to 21 kWh/day (639 kWh/month) in the summer.
| Month | End-Start | Usage kWh | Credit kWh | Paid kWh |
|---|---|---|---|---|
| 11/01/2008: | [9260-8197] | 1063 | 0 | 1063 |
| 12/01/2008: | [490-9260] | 1230 | 0 | 1230 |
| 01/01/2009: | [1609-490] | 1119 | 0 | 1119 |
| 02/01/2009: | [2957-1609] | 1348 | 0 | 1348 |
| 03/01/2009: | [4092-2957] | 1135 | 0 | 1135 |
| 04/01/2009: | [5306-4092] | 1214 | 0 | 1214 |
| 05/01/2009: | [6428-5306] | 1122 | 0 | 1122 |
| 06/01/2009: | [7464-6428] | 1036 | 0 | 1036 |
| 07/01/2009: | [8467-7464] | 1003 | 0 | 1003 |
| 08/01/2009: | [9185-8467] | 718 | 0 | 718 |
| 09/01/2009: | [9929-9185] | 744 | 0 | 744 |
| 10/01/2009: | [728-9929] | 799 | 0 | 799 |
| 11/01/2009: | [670-728] | -58 | 58 | 0 |
| 12/01/2009: | [1352-670] | 682 | 0 | 624 |
| 01/01/2010: | [2143-1352] | 791 | 0 | 791 |
| 02/01/2010: | [2689-2143] | 546 | 0 | 546 |
| 03/01/2010: | [3010-2689] | 321 | 0 | 321 |
| 04/01/2010: | [3207-3010] | 197 | 0 | 197 |
| 05/01/2010: | [3278-3207] | 71 | 0 | 71 |
| 06/01/2010: | [3057-3278] | -221 | 221 | 0 |
| 07/01/2010: | [3055-3057] | -2 | 223 | 0 |
| 08/01/2010: | [2774-3055] | -281 | 504 | 0 |
| 09/01/2010: | [2579-2774] | -195 | 699 | 0 |
| 10/01/2010: | [2439-2579] | -140 | 839 | 0 |
| 11/01/2010: | [2505-2439] | 66 | 773 | 0 |
| 12/01/2010: | [2929-2505] | 424 | 349 | 0 |
| 01/01/2011: | [3494-2929] | 565 | 0 | 216 |
| 02/01/2011: | [3870-3494] | 376 | 0 | 376 |
| 03/01/2011: | [4197-3870] | 327 | 0 | 327 |
| 04/01/2011: | [4707-4197] | 510 | 0 | 510 |
| 05/01/2011: | [5100-4707] | 393 | 0 | 393 |
| 06/01/2011: | [5399-5100] | 299 | 0 | 299 |
| 07/01/2011: | [5301-5399] | -98 | 98 | 0 |
| 08/01/2011: | [4970-5301] | -331 | 429 | 0 |
| 09/01/2011: | [4798-4970] | -172 | 601 | 0 |
| 10/01/2011: | [4842-4798] | 44 | 557 | 0 |
| 11/01/2011: | [5252-4842] | 410 | 147 | 0 |
| 12/01/2011: | [5697-5252] | 445 | 0 | 298 |
| 01/01/2012: | [6424-5697] | 727 | 0 | 727 |
| 02/01/2012: | [6972-6424] | 548 | 0 | 548 |
| 03/01/2012: | [7252-6972] | 280 | 0 | 280 |
| 04/01/2012: | [7427-7252] | 175 | 0 | 175 |
| 05/01/2012: | [7378-7427] | -49 | 49 | 0 |
| 06/01/2012: | [7420-7378] | 42 | 7 | 0 |
| 07/01/2012: | [7193-7420] | -227 | 234 | 0 |
| 08/01/2012: | [6863-7193] | -330 | 564 | 0 |
| 09/01/2012: | [6540-6863] | -323 | 887 | 0 |
| 10/01/2012: | [6479-6540] | -61 | 948 | 0 |
| 11/01/2012: | [6876-6479] | 397 | 551 | 0 |
| 12/01/2012: | [7356-6876] | 480 | 71 | 0 |
| 01/01/2013: | [7925-7356] | 569 | 0 | 498 |
| 02/01/2013: | [8252-7925] | 327 | 0 | 327 |
| 03/01/2013: | [8521-8252] | 269 | 0 | 269 |
| 04/01/2013: | [8657-8521] | 136 | 0 | 136 |
| 05/01/2013: | [8571-8657] | -86 | 86 | 0 |
System Info:
- General Contractor: groSolar, White River Junction VT
- Grid-tie with net metering
- 3 ground mount poles, each with 10 panels
- Solar Panels: Evergreen Solar ES-A-205
- Power per panel: 205 W -0/+5 W
- Inverter:
Motech Instruments 5300 (aka: Solectria 5300)(Removed 04/15/2010) - Inverter: Sunny Boy 3000 (2) (Upgraded 04/15/2010)
- TED5000 power monitor
- Sunny Beam Bluetooth inverter monitor
- fit-PC2i server to monitor and log statistics
- Turn on date: 09/22/2009 @ 4920 W
- Panel Upgrade date: 12/01/2009 @ 6150 W
- Inverter Upgrade date: 04/15/2010 @ 6150 W
- Poles are 12' with 6' below ground
- Panels start approximately 3' above ground with highest point being 12' above ground
- Each panel measures 37.5" x 65" (3' 1.5" x 5' 5")
- The panels on each pole measure in total 15' 7.5" x 10' 10"
Future expansion for 6 more panels bringing total power output to 6150WInstalled 12/01/09- The average US household uses 936kWh/month (30kWh/day). (DOE.GOV)
- Our household uses between 21kWh/day and 32kWh/day (638kWh/mo-973kWh/mo)
- In the first week of use, we saw sunny days produce 19kWh. We now see many days of 30+ kWh.
- IRS Tax Credit and additional info
Summary: 30% of cost, no limit to credit. Use IRS form 5659 Residential Energy Credit. - NH Residential Renewable Energy Rebate
Summary: Lesser of $3/Watt max $6,000 or 50% of system cost (2009 info) - NH property tax excemption: RSA 72:61-72 (Adoption by Town)
- NH Net Metering (PUC 900)
Summary: PSNH - Credit at retail rate for generated electricity, no limit to credit
Update 04/14/10: HB1343 was passed by the legislature and now allows for energy credit to be converted to cash. - Database of state incentives for renewables and efficiency
- New Hampshire Sustainable Energy Association (NHSEA)
- Energy Project Connector
- Northeast Sustainable Energy Association (NESEA)
Status/Schedule
- Wed 08/12/09: groSolar site visit
- Thu 08/13/09: Contract with groSolar signed
- Thu 08/20/09: We have a building permit!
- Sun 08/30/09: Dig trench from house to pole area
- Thu 09/10/09: Digging crew rescheduled until tomorrow
- Fri 09/11/09: Dig holes and set sonotubes [Animation]
- Sun 09/13/09: View from our deck [Animation]
- Mon 09/14/09: Concrete pour [Animation]. Electrical wiring [partial].
- Fri 09/18/09: Electrical wiring [done]. Install racking and solar panels. [Animation]
- Mon 09/21/09: System test [meter ran backwards!].
- Mon 09/21/09: Waiting for PSNH to approve the completion so we can turn it on.
- Tue 09/22/09: We have our PSNH approval to go live! It's on!
- Thu 10/01/09: PUC confirms receipt of NH Rebate request.
- Thu 10/01/09: PSNH replaced our analog meter with a digital meter: Itron CL200 C1S
- Fri 10/16/09: PUC approves rebate request and forwards to NH Treasury.
- Fri 10/30/09: We have our NH Rebate!
- Fri 11/06/09: Signed contract with groSolar to upgrade system with 6 more panels.
- Fri 11/25/09: groSolar will be out next Tuesday 12/01 to upgrade the system.
- Tue 12/01/09: groSolar upgraded our system with 6 additional panels. Total output is now 6150W
- Thu 04/15/10: groSolar replaced the Solectria inverter with a pair of SMA Sunny Boy 3000s. Now we can generate at full capacity.
- Sun 12/09/12: Trees near driveway and behind shed removed. More light for the panels and the driveway.
- Wed 04/06/13: Record production day: 41.6 kWh. Previous record were 41.5 on 04/03/13, 39.7kWh on both 02/15/11 and 2/18/13.





